If you would like to utilize our services and join us a tone of our hikes, this is what you should do:
Your target point you need to reach is Košice. You can either get there by train or by plane. Košice is linked by rail with Bratislava, Budapest, Prague and Vienna. There are also several cities in Europe from which there are direct flights to Košice, plus you can change flights in Bratislava, which has several direct air lines. There are daily direct flights from Bratislava to Košice. The simplest access we suggest:
By air directly to Košice or through Prague/Bratislava/Vienna. For more information visit the websites of the following airports: Košice, Prague, Vienna, Bratislava, Budapest. The following airlines fly directly to Košice: CSA (Czech Airlines), Austrian Airlines, Danube Wings
You will inform us about the exact date and time of your arrival and we will come and wait for you at either railway station or at the airport.
1. Budapest
Take the bus No 200E departing from the airport (Budapest Feryhegy). The bus station is located in front of the Terminal 2 (it passes the Terminal 1). You need to get to the bus stop Kőbánya-Kispest M where you have to take the blue subway marked M3 and get out at the station Ferenciek tere, where you will take the bus marked 7E and get out at the stop Baross tér, Keleti pu. Now you are in front of the railway station Budapest Keleti pu. The trip takes approximately an hour and 10 minutes. For further information check the Budapest travel schedule at www.bkv.hu and the site of the airport www.bud.hu
| Station name | Train name | Departing from Budapest | Arrival to Košice |
| Budapešť – Keleti pu | IC 532 Rákoczi | 6:33 | 9:50 |
| Budapešť – Keleti pu | IC 534/7200 | 14:33 | 18:14 |
| Budapešť - Keleti pu | IC 536 Hornád | 18:33 | 21:50 |
| Train name | Departing from Košice | Arrival to Budapest | Target station name |
| IC 537 Hornád | 6:13 | 9:27 | Budapešť - Keleti pu |
| Os 7201/535 | 9:53 | 13:27 | Budapešť - Keleti pu |
| IC 533 Rákoczi | 18:13 | 21:27 | Budapešť - Keleti pu |
2. Vienna
Here are several options how to get from the airport to the railway station Westbahnhof or Südbahnhof. For further information check the site of the airport at www.viennaairport.com and the site www.wienerlinien.at
To get from the Vienna airport to Bratislava is very simple, since more-less each 30 minutes a bus leaves the Vienna airport to the Bratislava main bus station. The trip takes a hour and the ticket costs € 7,70 (the tickets are sold by bus driver). Once at the Bratislava main bus station, take the trolley-bus No. 210 to the main railway station; or the trolley-bus No. 205 and at the Trnavská bus stop transfer to the bus No. 61 to the airport.
| Station name | Train name | Departing from Vienna | Arrival to Košice |
| Wien Westbahnhof | IC 405 Tatran | 8:00 | 14:53 |
| Wien Südbahnhof | Zr 2522/609/8815/8860 | 12:28 | 20:17 |
| Wien Westbahnhof | IC 403 Šariš | 15:36 | 22:38 |
| Train name | Departing from Košice | Arrival to Vienna | Target station name |
| IC 402 Šariš | 5:35 | 14:53 | Wien Westbahnhof |
| IC 404 Tatran | 13:25 | 20:28 | Wien Westbahnhof |
| R 7/8865/8814/442 | 22:02 | 6:58 | Wien Südbahnhof |
These trains pass trough Bratislava, so you can also get on/off at the Bratislava main railway station.
3. Bratislava
Take the bus No 61 that will take you from the airport to the railway station (Hlavná stanica). The trip takes approximately 25 minutes and costs 70 cents. You can buy the ticket at the newspaper stand at the airport. For further information check the Bratislava travel schedule at www.imhd.sk and the airport site at www.airportbratislava.sk
| Train name | Departing from Bratislava | Arrival to Košice |
| R 615 Zemplín | 0:10 | 6:07 |
| IC 501 Kriváň | 5:35 | 10:38 |
| R 601 Ružín | 6:10 | 12:07 |
| R 811 Horehronec | 6:21 | 13:59 |
| R 603 Čingov | 8:10 | 14:07 |
| IC 405 Tatran | 9:55 | 14:53 |
| R 605 Dargov | 10:10 | 16:07 |
| R 607 Liptov | 12:10 | 18:07 |
| R 833/ R 933 | 12:21 | 19:07 |
| IC 511 Slovenka | 13:35 | 18:32 |
| R 609 Avízo | 14:10 | 20:17 |
| R 611 Považan | 16:10 | 22:07 |
| IC 403 Šariš | 17:35 | 22:38 |
| R 705/ R 443 | 19:55 | 7:07 |
| R 801 Poľana | 23:42 | 6:48 |
| Train name | Departing from Košice | Arrival to Bratislava |
| R 614 Zemplín | 0:02 | 6:08 |
| IC 402 Šariš | 5:35 | 10:35 |
| R 602 Čingov | 6:02 | 12:08 |
| R 604 Dargov | 8:02 | 14:08 |
| R 932/ R 832 | 8:58 | 15:40 |
| R 606 Liptov | 10:02 | 16:08 |
| R 608 Avízo | 12:02 | 18:08 |
| IC 404 Tatran | 13:25 | 18:29 |
| R 610 Považan | 14:02 | 20:08 |
| R 810 Horehronec | 14:48 | 22:20 |
| R 1506 Chopok | 15:00 | 20:34 |
| R 612 Ružín | 16:02 | 22:08 |
| R 7/8865/8814/442 | 22:02 | 5:08 |
| R 442/ R 700 | 22:02 | 7:09 |
| R 800 Poľana | 23:30 | 6:27 |
4. Prague
Take the bus marked “AE” from the airport (Prague Ruzyne) directly to the railway station (Hlavní nádraží). The bus leaves from the bus stop in front of the airport building at the Terminal 1 (it passes the Terminal 2) every 30 minutes. The trip takes 31 minutes and it costs 50 Czech Crowns. You can buy the ticket at the automatic machine, newspaper stand or the information centre at the airport. For further information check the Prague travel schedule at www.dpp.cz and the site of the airport www.prg.aero
| Train name | Departing from Prague | Arrival to Košice |
| R 441 Excelsior | 0:09 | 10:07 |
| EC 121 Košičan | 11:09 | 19:21 |
| R 443 Šírava | 20:40 | 7:07 |
| EN 425 Slovakia | 22:04 | 7:32 |
| R 447 Vihorlat | 22:40 | 8:13 |
| Train name | Departing from Prague | Arrival to Prague |
| EC 120 Košičan | 8:39 | 16:54 |
| R 440 Excelsior | 18:02 | 3:54 |
| R 446 Vihorlat | 20:05 | 5:54 |
| EN 424 Slovakia | 21:00 | 7:09 |
| R 442 Šírava | 22:02 | 8:30 |
Notice: